Names |
Born |
Died |
(No surname) | ||
“Deedee” | ||
Aden | born 5 Aug 2013 | |
ALICIA | ||
Amy | ||
Ann | ||
Ann | ||
CHARITY | ||
CORA | ||
Diane | ||
Dorcas | ||
DOROTHY | ||
ELIZABETH | ||
EMMA | ||
EMMA | ||
FRANCES | ||
Genevieve Love Thommes | born 15 Feb 1978 | |
Gladys | ||
Grace | ||
Helen Russ Westervelt | ||
HORTENSE | ||
ISALENE | ||
Janelle Tyler | born 1 Dec 1978 | |
Janice | ||
JEAN | ||
Jean | ||
Jeanne Rowell | ||
Julia Ann | ||
KAY | ||
LENA | ||
LOTTIE | ||
Martha | ||
Mary B. | ||
MARY | ||
MARY | ||
MARY | ||
Nell | ||
Ruth | ||
Samella | ||
SARAH | ||
UNNAMED | ||
UNNAMED | ||
Unnamed | ||
UNNAMED | ||
UNNAMED | ||
UNNAMED | ||
Virginia | ||
Winnifred |