Names |
Born |
Died |
| FAIL | ||
| Elizabeth | born 8 Jul 1860 | |
| FAKES | ||
| Clarence Darnell | ||
| Daisy Annette | ||
| Eleanor | ||
| Gertrude Edwards | ||
| John Matherson | born 1848 | |
| John Matherson | ||
| Mark G. | ||
| Sarah Elizabeth | ||
| FARADAY | ||
| Agnes | born 9 Jan 1781 | |
| Anne | ||
| Barnabas | born 17 Dec 1776 | died 20 Aug 1829 |
| David | born 1828 | died 1889 |
| Elizabeth | died 11 Nov 1786 | |
| Elizabeth | born 28 Jun 1765 | |
| Elizabeth | born 12 Nov 1777 | died 31 Jan 1785 |
| Elizabeth | born 30 Oct 1786 | |
| Frances | ||
| Frances | ||
| Hannah | born 16 Aug 1771 | |
| Hannah | born 11 Feb 1796 | |
| Isabella | born 31 Dec 1835 | died 23 Jun 1916 |
| Isabelle | ||
| James | died 10 Feb 1735 | |
| James | born 1761 | died 1810 |
| James | born 23 Oct 1801 | died 10 Jun 1829 |
| Jane | born 1797 | died 28 May 1825 |
| Jannet | born 26 Apr 1769 | |
| John | born 19 Nov 1790 | |
| John | ||
| John | born 1759 | |
| Margaret | born 10 Feb 1798 | died 28 Feb 1798 |
| Mary | ||
| Mary | born 1788 | died 20 Sep 1792 |
| Mary | born Abt 1825 | |
| Michael Hastwell | born 1 Nov 1782 | died 10 Mar 1839 |
| Michael | born 22 Sep 1791 | died 25 Aug 1867 |
| Richard Wright | born 1818 | |
| Richard | born 1757 | died 29 Oct 1815 |
| Richard | born 1684 | died 24 Mar 1741 |
| Richard | died 12 Jul 1759 | |
| Richard | born 24 Sep 1784 | died 18 Apr 1787 |
| Richard | died 10 Apr 1832 | |
| Robert | born 30 Sep 1731 | died 7 Jun 1786 |
| Robert | born 14 Feb 1763 | died 10 Feb 1844 |
| Robert | born 17 Apr 1779 | |
| Robert | born 7 May 1833 | died 10 May 1888 |
| Sarah | born 1831 | died 1905 |
| Thomas | died 27 Feb 1791 | |
| Thomas | born 6 Nov 1773 | |
| William | died 26 Dec 1701 | |
| William | died 1763 | |
| William | born 20 Apr 1767 | died 6 Jul 1791 |
| FARRER | ||
| Stanley | ||
| FARRIS | ||
| Elmer Blackman | ||
| Jean Ann (Jeannie) | ||
| FAUST | ||
| Henry Klugh | born 9 Sep 1874 | died 10 Oct 1906 |
| Henry Medicus | born 5 Feb 1838 | died 9 Sep 1897 |
| Henry | ||
| Nannie Urbanus | born 1 Apr 1902 | |
| Owen Riley | born 16 Sep 1805 | died 20 Sep 1862 |
| FELLOWS | ||
| David S. | born 10 Jan 1835 | died 5 Dec 1906 |
| Gertrude May | born 27 Aug 1868 | died 11 Apr 1925 |
| FINCH | ||
| Marguerite | ||
| FISK | ||
| Harley | ||
| Unknown | ||
| FISKE | ||
| "Betsy Brown" Elizabeth Marie | born 15 Mar 1951 | |
| George Damon | born 12 May 1916 | died 12 Mar 1997 |
| Sally Ann | born 11 Aug 1954 | |
| William Gray | ||
| FISKE-PHILLIPS | ||
| Jacob Davis | born 29 Jan 1992 | |
| Loring Richard | born 28 Oct 1960 | |
| Sarah Allyn | born 14 Jul 1990 | |
| FLEMING | ||
| "Peggy" Margaret Ann | born 4 Jan 1933 | |
| FORBES | ||
| Agnes Johnston | born 4 Mar 1892 | died 12 Jan 1968 |
| Ian Jr. | ||
| Ian | ||
| William | died 1928 | |
| FOUQUET | ||
| Douglas | ||
| Louis D. | ||
| Name Unknown | ||
| Name Unknown | ||
| FRANKLIN | ||
| Ebinezer | ||
| FREE | ||
| Nancy Ann | born 5 Jan 1801 | died 10 Apr 1877 |
| FREEMAN | ||
| Arthur | ||
| FRITSCHE | ||
| Antje Margarete | born 5 Jul 1962 | |
| FURMAN | ||
| Mollie |