Names |
Born |
Died |
UNKNOWN | ||
"Billie" | ||
Ann | ||
Anne | ||
Anne | ||
Caroline A. | born 29 Dec 1835 | died 18 Jun 1858 |
Dorothy | ||
Elizabeth | ||
Gregory | born 16 Nov 1952 | |
Henrietta | ||
Isabella | born 1790 | died 1874 |
Jeanette | ||
Katherine | ||
Laurence | ||
Louisa | ||
Margaret Charity | born 1843 | |
Margaret H. | ||
Margaret | ||
Margerey | born Bef 1662 | |
Marie | ||
Mary | born Abt 1569 | died 17 Apr 1627 |
Mary | ||
Mary | born 8 Oct 1771 | |
Name Unknown | died 1661 | |
Name | ||
Name | ||
Name | ||
Pearl | ||
Peggy | ||
Phereby | ||
Rachel | ||
Rhea | ||
Sarah | born Abt 1770 | died Abt 1840 |
Sarah | ||
Sybil | ||
Teddy | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
URBANUS | ||
Elizabeth |