Names |
Born |
Died |
ABSTANCE | ||
Frances “Fannie” | born 13 Oct 1826 | |
William | ||
ADAIR | ||
Karen | born 27 Jan 1950 | |
ADAMS | ||
Richard Herrick Jr | born 24 Dec 1965 | |
Robert Herrick Jr | born 9 Feb 1958 | |
Robert Herrick | born 1926 | |
AHMAN | ||
Mary | ||
ALGY | ||
Ryan Quincey | born 31 May 1990 | |
William C. III | born 7 Oct 1957 | |
William C. Jr. | ||
ALLEN | ||
Louise | ||
Mary Ann | ||
AMES | ||
Emmeline | died 29 Aug 1859 | |
ANDERSON | ||
Nancy Q. | born 1839 | died 19 Oct 1874 |
Ruth | ||
William Quarles | ||
ANDREWS | ||
Lea Shea Rebecca | ||
ANN | ||
Mary | born 27 Aug 1951 | |
Mary | ||
ANNIS | ||
Abby Kaye | born 4 Jun 1974 | |
ARCHER | ||
Nadia | ||
ARMISTEAD | ||
Mary | ||
ARMSTRONG | ||
Dorothy Davis | ||
ARRINGTON | ||
Edna Viola | born 17 Apr 1892 | died 1985 |
ATKINSON | ||
Mary Isabele | born 16 Jul 1880 | died 9 Mar 1964 |
ATWATER | ||
Iva Mae | ||
AVERITT | ||
Earle | ||
Eugene | ||
James Dunn Jr | ||
James Dunn | died 1894 | |
Richard | ||
AYE | ||
Florence Elizabeth |