Names |
Born |
Died |
NAME UNKNOWN | ||
Jacki | ||
NASH | ||
Joseph | ||
NASMAN | ||
Carl Philip | born 14 Sep 1983 | |
John Gilbert | ||
Linnae Marie | born 20 Feb 1986 | |
Paul Craig | born 2 Nov 1950 | |
NELSON | ||
Andrew Joseph | born 3 Sep 1998 | |
David William | born 21 Sep 1957 | |
Howard William | ||
Jay William | born 29 Oct 1991 | |
John Steven | born 9 Dec 1995 | |
NESS | ||
Viola Charlotte | born 2 May 1892 | died 12 Jun 1973 |
NETTLES | ||
Josephine | ||
NEWBY | ||
Henry | born Abt 1695 | |
James Whaley | born 11 Dec 1805 | died 30 Jul 1854 |
Jonathan B. | born 24 Jul 1832 | died 1 Apr 1859 |
Sarah Frances | born 1 Apr 1846 | |
Talitha | born 4 Dec 1834 | died 9 Dec 1877 |
Thomas | ||
Whaley Sr. | born Abt 1722 | |
Whaley | ||
William Henry | born Abt 1774 | died 1844 |
William Henry | ||
NEWKIRK | ||
Gary | ||
NEWMAN | ||
Helen Kathleen | born 10 Oct 1954 | |
NEY | ||
Marshall | died Abt 1815 | |
Unknown | ||
NICKENSON | ||
Richard | ||
NICKINSON | ||
"Betty Nick" Mary Elizabeth | born 27 Apr 1920 | died 9 Oct 2002 |
Albert Edward | born 8 Jul 1863 | died 3 Jun 1948 |
Charles Alderman | born 30 Apr 1858 | died 1859 |
Charlotte | ||
Christine Harriet Melanie | born 24 Aug 1860 | died 9 Oct 1946 |
Christopher William | born 23 Oct 1984 | |
Edward Phillips III | born 18 May 1950 | |
Edward Phillips IV | born 30 Dec 1978 | |
Edward Phillips Jr. | born 4 Dec 1926 | |
Edward Phillips | born 7 Oct 1890 | died 17 Jan 1948 |
Em Turner | born 4 Jan 1928 | died 11 Feb 2000 |
Isabella Grace | born 27 Aug 2010 | |
John Daniel | born 28 Mar 1981 | |
John | born 1 Jun 1808 | died 9 Feb 1864 |
John | ||
Merritt Lee | born 30 Oct 1955 | |
Mia Bella | born 5 Aug 2006 | |
Name Unknown | ||
Patricia | born 13 Nov 1952 | |
V. | ||
NICKLIN | ||
Janet Elaine | born 19 Nov 1955 | |
NOLTE | ||
Gayle Katherine | born 3 Aug 1952 | |
NORRIS | ||
Anne | born 2 Dec 1928 | |
Henry | ||
Merlin |