Names |
Born |
Died |
TAINTOR | ||
Jim | ||
TAYLOR | ||
John | ||
Margaret "MAGGIE BELL" | ||
Troy Lee | born 24 Apr 1953 | |
Unknown | ||
TEMPLETON | ||
Alice | ||
TEMPLIN | ||
Letitia | ||
TENA | ||
Rowena | ||
TERRY | ||
Annabel Louise | born 13 Jan 1999 | |
Charlotte Ness | born 27 Jan 1951 | |
Cooper Loomis | born 1962 | |
Edward Cooper | born 26 Aug 1994 | |
Gretchen | born 14 Mar 1953 | |
Hanna Elizabeth | born 29 Nov 1990 | |
John “JC” Christian Willis | born 21 Dec 1988 | |
John Heaney Jr. | born 25 Jan 1950 | |
John Heaney | born 19 Jan 1923 | died 22 Feb 1996 |
Sarah A. | died 2 Apr 1893 | |
Virgina Hawthorne | born 29 Jan 1992 | |
Willis E III | born Dec 1922 | died 1994 |
Willis E. Jr. | born May 1882 | died 1983 |
THOMASON | ||
Elisabeth | ||
THURSTON | ||
Lemuel | ||
TIBBETTS | ||
Avis | born 17 May 1710 | died 12 Jan 1756 |
TIMBERLAKE | ||
Martha A. | ||
Martha | ||
TIMMONS | ||
Ann Catherine | ||
TIREE | ||
Mary | ||
TOWER | ||
Elizabeth (Whiton) | born 9 Jun 1682 | died Bef 1742 |
Ibrook | born Feb 1643 | |
TRUETT | ||
Allen | ||
Amanda | ||
Caroline "Carry" | ||
Catherine | ||
Enloe | ||
Frank Albert | ||
Frank | ||
Harry | ||
Laban | ||
Madalena | ||
Mamie | ||
Margaret | ||
Margaret | ||
Marion | ||
Morgan | ||
Nelson | died 1927 | |
Randall | ||
Sadie | ||
Sue Nelson | ||
Thomas Enloe | ||
TUBBS | ||
Anna Jerusha | born 1860 | died 1921 |
Earl Nesbett | born 1819 | died 1883 |
Nathan Jr. | born 1775 | died 1832 |
TUDOR | ||
Paul | ||
TURLINGTON | ||
Daniel Barton | born 14 Mar 1985 | |
Seth William | born 26 Nov 1981 | |
Tobie Barton | ||
TURNER | ||
"Billy Dick" William Richard | died Abt 1960 | |
"Dick" Richard Hill | born Abt 1924 | died Abt 2001 |
"Fan" Frances | ||
Adelaide | died Abt 1950 | |
Catherine | ||
Charles Hill III | born 4 Oct 1940 | died 6 Sep 2000 |
Charles Hill Jr. | born 1897 | died 1898 |
Charles Hill | born 1869 | |
Emma | ||
Eunice | born 10 Apr 1662 | |
Filo Harris III | born Abt 1960 | |
Filo Harris | born 1883 | |
Filo Jr. | born 1920 | died 1992 |
Gene Jr. | ||
Gene | ||
George | born 1881 | died 7 Mar 1916 |
Gladys | died Abt 1975 | |
Harris | born Abt 1983 | |
Humphrey | born 1593 | died 1673 |
Humphrey | born Abt 1594 | died 1673 |
Jack Weller | born Abt 1992 | |
John (2) | born 1620 | died 1697 |
Leontine | ||
Lucy | born Abt 1930 | |
Lucy | born Abt 1964 | |
Lydia | born 24 Jan 1652 | died 20 Jul 1714 |
Marguerite | born Abt 1962 | |
Mary Rosa | born 2 Sep 1870 | died 23 Aug 1961 |
Richard Hill Jr. | ||
Richard Hill | born 19 Sep 1832 | died 17 Dec 1908 |
Richard Hill | born Abt 1980 | |
Thomas | ||
William Richard Jr. | ||
TURVILLE | ||
William | ||
TUTTLE | ||
Hannah E. |