Names |
Born |
Died |
| MACK | ||
| Daniel George | born 4 Apr 1941 | |
| Jo-Lynn | born 9 Jun 1964 | died 22 Jan 1980 |
| Lawrence Elmore | ||
| Lawrence Robert | born 22 Feb 1923 | |
| Lawrence Russel | born 3 Apr 1896 | died 9 Dec 1977 |
| Lillian Evelyn | born 29 Jan 1925 | |
| Lori Jean | born 11 Jun 1969 | |
| Margie May | born 26 Feb 1927 | |
| MAGNESS | ||
| Rebecca Ann | ||
| MAINES | ||
| John E. | ||
| John M. | ||
| John | ||
| Kirby | ||
| Stuart | ||
| Tim | ||
| MARDEN | ||
| Cheryl Ann | born 20 Oct 1955 | |
| MARSH | ||
| Curtis Naum (Dr.) | ||
| Curtis Naum Jr. | ||
| Frances | ||
| Frances | ||
| John | ||
| MARTIN | ||
| Bertie | ||
| J. H. MD | ||
| MARTZ | ||
| Shannon Rae | born 12 Dec 1978 | |
| MARTZEN | ||
| Geoffry | born 21 Jun 1989 | |
| John Gerald | born 6 Aug 1956 | |
| Joseph George | born 6 Nov 1926 | died Mar 1999 |
| Pamela Eileen | born Oct 1960 | |
| Rebecca Jo | born 10 Nov 1954 | |
| Scott | born 2 Nov 1986 | |
| MARVIN | ||
| Phebe Nesbett | ||
| MATHEWS | ||
| April Louise | born 2 Jul 1984 | |
| Arthur R. | born 31 Dec 1896 | died 4 Aug 1976 |
| Arthur Russel | born 12 Dec 1921 | |
| Ashley Elizabeth | born 3 Dec 1991 | |
| Barbara | born 14 Nov 1923 | |
| Bryan Stewart | born 1992 | |
| Cecil William | born 9 Feb 1899 | died 22 Aug 1969 |
| Deborah Susan | born 14 Dec 1966 | |
| Earl D. | born 25 Apr 1891 | died 9 Sep 1966 |
| Enid Patricia | born 27 Sep 1933 | |
| Ethel Ann | born 29 Nov 1924 | |
| Flossie Alice | born 7 May 1916 | died 28 Mar 1999 |
| Frances E. | born 15 Dec 1848 | died 29 May 1875 |
| Fred Harrell | born 6 Nov 1930 | |
| Hunter David | born 1996 | |
| Iva Mae | born 1 Feb 1927 | |
| Jeremy David | born 1968 | |
| Jerry David | born 19 Sep 1934 | died 11 Feb 1998 |
| Jessica Deneice | born 26 Oct 1981 | |
| John | ||
| Leonard | ||
| Louise | born 15 Jun 1950 | |
| Mark Goodson | born 26 Sep 1962 | |
| Mary Ann | born 23 May 1964 | |
| Mary Bell | born 25 Apr 1909 | died 22 Feb 1995 |
| Mary R. | ||
| Megan Elaine | born 1996 | |
| Michael Stewart | born 1960 | |
| Name Unknown | ||
| Name Unknown | ||
| Name Unknown | ||
| Oliver Henry Jr. | born 9 Aug 1926 | died 16 Aug 1993 |
| Oliver Henry | born 1893 | died 15 Feb 1950 |
| Richard Harrell | born 28 Dec 1959 | |
| Ronald Peter | born 27 Jan 1933 | died 3 Apr 1992 |
| Russell Peter Jr. | born 18 Aug 1972 | |
| Sarah Ann | born 1990 | |
| Sarah Christine | born 4 Aug 1993 | |
| Victoria | born 25 Apr 1947 | |
| Wesley Adam | born 4 Aug 1993 | |
| William Cooper Jr. | born 23 Apr 1925 | died 6 Sep 1990 |
| William Cooper | born 3 Oct 1894 | died 17 Dec 1985 |
| William D. | born 16 May 1914 | |
| William David | ||
| William David | born 1958 | |
| William Thomas | born 1993 | |
| Zoe Elizabeth | born 1993 | |
| MATTHEWS | ||
| Frances | ||
| Nellie | ||
| Sara Jo | ||
| MAYER | ||
| Ernest W. | ||
| Katherine Elizabeth | born 27 Jan 1957 | |
| Katherine Elizabeth | born 27 Jan 1957 | |
| Michael Gordon | born 2 Dec 1954 | |
| Robert MacFarland | born 19 Nov 1955 | |
| Robert MacFarland | born 19 Nov 1955 | |
| Suzanna Sophia | born 26 Jan 1996 | |
| MCAFEE | ||
| Katherine | born 11 Sep 1970 | |
| MCALLISTER | ||
| Bennett | born 11 May 1915 | died 11 Nov 1956 |
| Harry W. | ||
| Margaret | born Abt 1727 | died 28 Mar 1809 |
| MCCARDELL | ||
| "Abram" Abraham Bennett | born 28 Jul 1877 | |
| "Con" Cornelius III | born 6 Nov 1971 | |
| "Neil" Cornelius | born SeeNotes | |
| "Nep" Mary Penelope | born 11 Sep 1864 | died 1954 |
| Agnes | born 1 Jul 1876 | |
| Arthur | born 22 Jul 1863 | |
| Christabel | born 25 Jul 1879 | |
| Cornelius Jr. | born 24 Oct 1837 | died 9 Apr 1904 |
| Cornelius | died 1841 | |
| Donald | ||
| Edith | ||
| Esther Jane | born 10 Oct 1881 | |
| Esther | ||
| Grace | born 23 Mar 1873 | |
| Jessie | born 17 Jun 1869 | |
| Keziah S. | ||
| Oliver Crawford | born 5 Jul 1861 | |
| Ruth | born 13 Apr 1867 | |
| Sarah | born 6 Dec 1865 | |
| Susan Rebecca | born 11 Jan 1875 | |
| MCCLAINE | ||
| Jesse Selbourne | ||
| MCCONKEY | ||
| Clayton Deland | ||
| Jack | born 1917 | died Abt 1950 |
| James | born 1921 | |
| Larry | ||
| MCCURDY | ||
| Archibald | born Abt 1752 | |
| Daniel | born 1702 | |
| Daniel | born Abt 1677 | died Abt 1744 |
| Mary | born 20 May 1776 | died 13 Sep 1821 |
| MCCURRY | ||
| John Rivers Jr. | ||
| John Rivers | born 13 Sep 1945 | |
| SANDRA Louise | born 23 Sep 1949 | |
| MCDONELL | ||
| Mary Caroline | ||
| MCDOWELL | ||
| Susan | born 30 Nov 1954 | |
| MCGAUGHY | ||
| "Lizzie" Elizabeth Harriet | born 27 Feb 1830 | died 17 Dec 1868 |
| Adeline "Adelaide" | born Abt 1836 | died Jan 1907 |
| Jane | born 8 Dec 1801 | died 16 Aug 1881 |
| John R. | born 28 May 1839 | died 13 Dec 1893 |
| William | born Abt 1842 | died 15 Jun 1883 |
| MCKEE | ||
| Tabitha | born 1873 | died 1952 |
| MCKENZIE | ||
| George B. | ||
| MCKINNEY | ||
| Edmund | ||
| Martha | ||
| MCLEOD | ||
| Betty | born Abt 1923 | |
| Helen | born Abt 1920 | |
| Hugh | born Abt 1890 | |
| Hugh | born Abt 1926 | |
| Jean | born Abt 1923 | |
| Mabel | ||
| MCMILLAN | ||
| Matthew | ||
| Sophie | ||
| MCNISH | ||
| Sarah M. | died 17 Jul 1888 | |
| MCPEAK | ||
| Adelaide "Rabbit" | ||
| Unknown | ||
| MERRITT | ||
| "Addie" Adelaide | born 27 Mar 1854 | died 11 Oct 1940 |
| "Bill" William | born Abt 1930 | |
| "Dickie" Richard Hill Jr. | died 1994 | |
| "Jack" John Abercrombie IV | born 1949 | |
| "Kitter" Mary Elizabeth | born 27 Oct 1893 | died 14 Apr 1987 |
| "Lou" Lucius Manlius III | ||
| "Mamie" Mary Elizabeth | born 10 Aug 1875 | died 12 Dec 1962 |
| "Mike" Michael Turner | born Abt 1935 | |
| Adelaide | ||
| Andrew | born 1953 | |
| Betsy Ann | born 20 Jul 1937 | |
| Bonnie | born Oct 1967 | |
| Charles H. Bryant | born Mar 1827 | |
| Charles Woodworth Jr. | ||
| Charles Woodworth | born 11 Jan 1877 | died 29 Dec 1934 |
| Charles Wordsworth Jr. | ||
| Charles Wordsworth | ||
| Charles | born 12 Oct 1791 | died 1792 |
| Charles | died 6 Jul 1756 | |
| Curtis | born Abt 1993 | |
| Deborah | ||
| Deborah | born 2 Mar 1694-1695 | |
| Deborah | born Sep 1656 | died Bef 1677 |
| Deborah | born 1763 | |
| Donald | ||
| Doris Westmore | born 22 May 1900 | died 1982 |
| Elizabeth “Betsy” | born 18 Nov 1789 | died 18 Mar 1888 |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Jul 1671 | died Mar 1733 |
| Em Turner | born 31 Mar 1896 | died Sep 1973 |
| Emily Bell | died 26 Nov 1903 | |
| Ensign | born 2 Mar 1768 | |
| Erastus Bryant | born 20 Oct 1855 | |
| Frances | ||
| Frank | ||
| Gabrielle | ||
| Gamaliel | born 20 Sep 1761 | |
| George Fayette | born 22 Feb 1931 | |
| George Fayette | born 12 May 1963 | |
| Hannah | born 20 Aug 1747 | died 22 Jan 1753 |
| Henry (1) | born Abt 1590 | died 30 Nov 1690 |
| Henry (3) | born Jan 1663 | died Bef 1732 |
| Henry | born 1 Jan 1689-1690 | died 13 May 1771 |
| Henry | died 1667 | |
| Herbert Bryant | ||
| Herbert Bryant | ||
| Ichabod | born Mar 1655 | |
| Isaac | born 29 Sep 1702 | |
| Israel | born 3 Jun 1770 | |
| James | born 14 Nov 1691 | |
| Janie | ||
| John (2) | born Abt 1625 | died 1 Mar 1676-1677 |
| John A. | ||
| John Abercombie Jr. | born 18 Dec 1898 | |
| John Abercrombie III | born Abt 1929 | |
| John Abercrombie | born 16 Mar 1864 | died 31 Jan 1937 |
| John Wesley | born 5 Jan 1805 | died 1854 |
| John | born 17 Feb 1661-1662 | died 5 Jun 1740 |
| Jonathan (4) | born 7 Feb 1687-1688 | |
| Jonathan | born 23 Aug 1754 | died After Aug 1794 |
| Jonathan | born 16 Sep 1715 | died Jun 1789 |
| Jonathan | born Jul 1665 | |
| Joseph | born 20 Dec 1802 | died Jan 1803 |
| Katherine | died 8 Dec 1655 | |
| Kathleen | ||
| Kelly | ||
| Leah | born 21 Feb 1697-1698 | |
| Lizzie Cozzens | born 2 Apr 1861 | died 14 Sep 1862 |
| Lucius Mackintosh Jr. | born 31 Jul 1859 | died 1898 |
| Lucius Manlius (8) | born 22 Jul 1824 | died 14 Jan 1893 |
| Lucius Manlius | ||
| Lucy | born 11 May 1750 | died Aug 1794 |
| Luke | born 18 Oct 1760 | died 28 Oct 1760 |
| Malachi | born 21 Jul 1757 | died 21 Apr 1763 |
| Malachi | born 15 Aug 1765 | |
| Martha | ||
| Martha | ||
| Mary ("Polly") | born 25 Feb 1800 | died 18 Nov 1891 |
| Mary Isabel | born 1 Jul 1924 | |
| Mary | born Dec 1668 | |
| Milton Clark | born 1941 | died 17 Dec 1998 |
| Milton Edmund Clark III | ||
| Nehemiah | born 17 Oct 1712 | died Jun 1789 |
| Neville | ||
| Noah (6) Sr. | born 26 Feb 1756 | died 31 May 1831 |
| Noah (7) Jr. | born 13 Mar 1792 | died Sep 1839 |
| Noah | born 15 Mar 1788 | died 20 May 1792 |
| Obadiah (5) | born 9 Mar 1723 | died 13 Sep 1794 |
| Obadiah | born 20 Oct 1794 | died Abt 1830 |
| Polly | born 1 Sep 1797 | died Nov 1798 |
| Rachel | born 29 Apr 1699 | |
| Richard Hill III | ||
| Richard Hill | born 17 May 1902 | died Abt 1988 |
| Samuel Morton | born 24 Nov 1856 | died 2 Apr 1859 |
| Stillborn | ||
| William | born Abt 1890 | |
| MERRYMAN | ||
| Elizabeth | born Abt 1761 | bur. 28 Feb 1830 |
| MERSEREAU | ||
| Amelia Petronella | ||
| MEYER | ||
| Mary Claire | born 7 Oct 1971 | |
| MIDDLETON | ||
| Elizabeth | ||
| MIECISWEZ | ||
| Unknown | ||
| MILHOUS | ||
| Maggie | ||
| MILLER | ||
| Alfred “Quinn” V | born 23 Jul 2000 | |
| Alfred “Ted” IV | born 20 Oct 1968 | |
| Alfred III | ||
| Ann “Annie” Genevieve | born 16 Feb 2003 | |
| Aubrey | ||
| Culver | born 13 Jul 1996 | |
| Evelyn Elizabeth | born 18 Nov 2002 | |
| Gary | ||
| Mary Elizabeth “Mandy” | born 1 Aug 2000 | |
| Matthew Davidson | born 23 Aug 1978 | |
| Nathan Earl | born 23 Aug 1970 | |
| MILLS | ||
| Parmelia | ||
| MITTERNACHT | ||
| Unknown | died 1848 | |
| MOBLEY | ||
| Carroll | ||
| Name Unknown | ||
| MONTEAUX | ||
| Pierre | ||
| MOODY | ||
| Maggie Rae Barbara “Babs” | born 31 Jul 1990 | |
| Steve Earl | ||
| MOORE | ||
| Minnie Ola | ||
| R. MD | ||
| Tommy | ||
| MORGAN | ||
| Gertrude | ||
| John | ||
| MORGANTHALER | ||
| Joseph Leonard | born 17 Aug 1918 | died 7 Oct 1981 |
| Joseph | born 26 Sep 1888 | died Jul 1977 |
| Lynn | ||
| MORISON | ||
| Jane | born 22 Apr 1928 | died 1995 |
| Truman | died 1964 | |
| MORRIS | ||
| Frank | ||
| Jonah Henry | ||
| Urbanna | born 24 Aug 1858 | died 28 Apr 1905 |
| MORRISON | ||
| James | born 1726 | died 30 Oct 1804 |
| Jennet | born 1735 | died 4 Feb 1810 |
| John | born 2 Jan 1768 | died 13 Mar 1846 |
| Mary | born 10 Apr 1812 | died 15 Mar 1887 |
| Name Unknown | ||
| Rachel | born 18 Apr 1772 | died 30 Oct 1825 |
| MOSS | ||
| Elizabeth | born 1798 | died 11 Sep 1825 |
| Joseph | born 1854 | died 4 Apr 1913 |
| MOYE | ||
| Laura Mae | ||
| MUROLO | ||
| Frederick Louis | ||
| Priscilla | ||
| MURRAY | ||
| Raymond | ||
| MYERS | ||
| Echo Joy | ||
| Lucas Russell | ||
| True Zion | born 20 Jun 2014 | |
| MYRES | ||
| Nancy J. |